<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Million Bloggers Did You Say? Shel in China</title>
	<atom:link href="http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/</link>
	<description>social media coach &#38; strategist &#124; social web &#124; business coach &#124; Des Walsh</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2532</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2532</guid>
		<description>Yes, Chucky, it is quite amazing. A good place to start on tapping into the China market is with Shel Israel&#039;s Global Neighbourhoods, especially right now as he is sharing impressions and ideas from his just completed trip there, including keynoting at CNBloggerCon 08. http://redcouch.typepad.com/. I would also recommend my friend and colleague Lonnie Hodge&#039;s OneManBandwidth blog  http://www.onemanbandwidth.com/wordpress  the American Professor in China for a well-informed, on the ground, US expat view. Lonnie and I are working on a regular podcast show on the topic where we will be interviewing a number of key players: watch this space.</description>
		<content:encoded><![CDATA[<p>Yes, Chucky, it is quite amazing. A good place to start on tapping into the China market is with Shel Israel&#8217;s Global Neighbourhoods, especially right now as he is sharing impressions and ideas from his just completed trip there, including keynoting at CNBloggerCon 08. <a href="http://redcouch.typepad.com/">http://redcouch.typepad.com/</a>. I would also recommend my friend and colleague Lonnie Hodge&#8217;s OneManBandwidth blog  <a href="http://www.onemanbandwidth.com/wordpress">http://www.onemanbandwidth.com/wordpress</a>  the American Professor in China for a well-informed, on the ground, US expat view. Lonnie and I are working on a regular podcast show on the topic where we will be interviewing a number of key players: watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuckypita</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2530</link>
		<dc:creator>Chuckypita</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2530</guid>
		<description>China is absolutely incredible.  Sometimes, as an American, I&#039;m overwhelmed when I see and hear the growth that has taken place in that country.

By the way, it&#039;d be great to read some more posts about the potential of growth in China and how bloggers can &quot;tap in&quot; to that market.</description>
		<content:encoded><![CDATA[<p>China is absolutely incredible.  Sometimes, as an American, I&#8217;m overwhelmed when I see and hear the growth that has taken place in that country.</p>
<p>By the way, it&#8217;d be great to read some more posts about the potential of growth in China and how bloggers can &#8220;tap in&#8221; to that market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Way to Get an Image for Your Blog Post</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2497</link>
		<dc:creator>A Quick Way to Get an Image for Your Blog Post</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2497</guid>
		<description>[...] I tested the Wordle system, first by copying and pasting in the text of a blog post from yesterday on Des Walsh dot Com. The post focuses on social media expert Shel Israel, currently visiting China, and makes reference to statistics about bloggers in China. [...]</description>
		<content:encoded><![CDATA[<p>[...] I tested the Wordle system, first by copying and pasting in the text of a blog post from yesterday on Des Walsh dot Com. The post focuses on social media expert Shel Israel, currently visiting China, and makes reference to statistics about bloggers in China. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2485</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2485</guid>
		<description>OMBW - Well, it would certainly be a privilege to collaborate with Shel on such a work

Ari - Ys, I was aware that CNBloggerCon is to be in Guangzhou and it was an oversight that I did not mention that in the post. Thank you for mentioning it. And thank you for those amazing statistics.</description>
		<content:encoded><![CDATA[<p>OMBW &#8211; Well, it would certainly be a privilege to collaborate with Shel on such a work</p>
<p>Ari &#8211; Ys, I was aware that CNBloggerCon is to be in Guangzhou and it was an oversight that I did not mention that in the post. Thank you for mentioning it. And thank you for those amazing statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2484</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2484</guid>
		<description>You may or may not realize that CNBloggerCon is occurring in Guangzhou, which has the highest cellphone ratio in China (or did in 2006 when I visited). At the time, the city operated with 2 citizens for every 1 cellphone. American cities don&#039;t come close!</description>
		<content:encoded><![CDATA[<p>You may or may not realize that CNBloggerCon is occurring in Guangzhou, which has the highest cellphone ratio in China (or did in 2006 when I visited). At the time, the city operated with 2 citizens for every 1 cellphone. American cities don&#8217;t come close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMBW</title>
		<link>http://deswalsh.com/2008/11/12/how-many-million-bloggers-in-china/comment-page-1/#comment-2483</link>
		<dc:creator>OMBW</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/?p=396#comment-2483</guid>
		<description>Great post. I had a brief lunch meet up with Shel prior to his flight...
He truly &quot;gets it&quot; reference China and is one of the most candid and, at the same time, humble guys I have ever met...

Unlike a few (not on the 2.0 tour) now wandering my adopted home prior to Bloggercon Shel is truly celebrating his experience and not at all blinded by the ethnocentrism so apparent in others....

Now, I think it is time for you and Mr. Israel to collaborate on a book about the Social Media scene in China....

OMBW</description>
		<content:encoded><![CDATA[<p>Great post. I had a brief lunch meet up with Shel prior to his flight&#8230;<br />
He truly &#8220;gets it&#8221; reference China and is one of the most candid and, at the same time, humble guys I have ever met&#8230;</p>
<p>Unlike a few (not on the 2.0 tour) now wandering my adopted home prior to Bloggercon Shel is truly celebrating his experience and not at all blinded by the ethnocentrism so apparent in others&#8230;.</p>
<p>Now, I think it is time for you and Mr. Israel to collaborate on a book about the Social Media scene in China&#8230;.</p>
<p>OMBW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
