<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groundswell and Social Media in the Global Economy</title>
	<atom:link href="http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/</link>
	<description>Social Media Strategy &#124; Business Coaching</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dean</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1340</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1340</guid>
		<description>Yeah, I agree with the rest. Great insights, Des. I used to read Charlene&#039;s blog some time ago consistently but no longer do. But that&#039;s more to time constraints than anything else. Would be interesting to see how sales will do given the fact that they started blogging way before they published the book.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree with the rest. Great insights, Des. I used to read Charlene&#8217;s blog some time ago consistently but no longer do. But that&#8217;s more to time constraints than anything else. Would be interesting to see how sales will do given the fact that they started blogging way before they published the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1326</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1326</guid>
		<description>Great article Des. 
I think any implementation of social media technology research findings must first pass trials (and tribulations: David&#039;s blog is blocked here) in the Middle Kingdom. A good marketer here has to treat China as it is: wholly unique. 
I don&#039;t want to China-centric in my view, but invariably find that the minute I try to extrapolate from western derived data I am generally on the far side of a very skewed curve.  
Looking forward to more and hoping to read the book. 

--Onemanbandwidth</description>
		<content:encoded><![CDATA[<p>Great article Des.<br />
I think any implementation of social media technology research findings must first pass trials (and tribulations: David&#8217;s blog is blocked here) in the Middle Kingdom. A good marketer here has to treat China as it is: wholly unique.<br />
I don&#8217;t want to China-centric in my view, but invariably find that the minute I try to extrapolate from western derived data I am generally on the far side of a very skewed curve.<br />
Looking forward to more and hoping to read the book. </p>
<p>&#8211;Onemanbandwidth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1318</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1318</guid>
		<description>Thanks for the feedback, David. I don&#039;t know that I suggested a need to &quot;dive too deeply into any one country&quot;. I understand being selective with examples. I don&#039;t know what you mean by &quot;by its nature, the book needs to have a US-centric point of view&quot;. Until I went to China last year I might have assumed that the discussion of when and how to implement these technologies etc &quot;should be universal&quot;. Now I wonder. And in my post I was wondering, not being dogmatic. US-centric data is obviously enough for you. For some of us living and working in other parts of the world, with other cultural frameworks, there is a surely understandable question that comes up, which is &quot;so what&#039;s the situation here?&quot; I don&#039;t see a problem with asking that and I frankly doubt that the authors would have a fundamental problem with that either. My experience of being a researcher and working with researchers suggests to me that they would love to have usable data/examples from around the world. And yes, I get that the technographics tool is designed for global use.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, David. I don&#8217;t know that I suggested a need to &#8220;dive too deeply into any one country&#8221;. I understand being selective with examples. I don&#8217;t know what you mean by &#8220;by its nature, the book needs to have a US-centric point of view&#8221;. Until I went to China last year I might have assumed that the discussion of when and how to implement these technologies etc &#8220;should be universal&#8221;. Now I wonder. And in my post I was wondering, not being dogmatic. US-centric data is obviously enough for you. For some of us living and working in other parts of the world, with other cultural frameworks, there is a surely understandable question that comes up, which is &#8220;so what&#8217;s the situation here?&#8221; I don&#8217;t see a problem with asking that and I frankly doubt that the authors would have a fundamental problem with that either. My experience of being a researcher and working with researchers suggests to me that they would love to have usable data/examples from around the world. And yes, I get that the technographics tool is designed for global use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berkowitz</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1317</link>
		<dc:creator>David Berkowitz</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1317</guid>
		<description>Thanks for taking the time to read my review. Yes, they do include examples from all around the world. The review copy I read is all of about 250 pages, so they can&#039;t dive too deeply in any one country; much of that&#039;s anecdotal. And by its nature, the book needs to have a US-centric point of view. Still, much of the discussion on when and how to implement these technologies and media channels should be fairly universal, even if, say, social networks might be more important right now in France while wikis are further along in New Zealand (just hypotheticals there). The technographics tool on th groundswell blog also is designed for global use.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to read my review. Yes, they do include examples from all around the world. The review copy I read is all of about 250 pages, so they can&#8217;t dive too deeply in any one country; much of that&#8217;s anecdotal. And by its nature, the book needs to have a US-centric point of view. Still, much of the discussion on when and how to implement these technologies and media channels should be fairly universal, even if, say, social networks might be more important right now in France while wikis are further along in New Zealand (just hypotheticals there). The technographics tool on th groundswell blog also is designed for global use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1315</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1315</guid>
		<description>Josh
Thanks for stopping by. I&#039;m looking forward to having the whole book to read and review, not just snippets and other people&#039;s reports. The word I get about Australian companies sounds a bit like the Japanese and Korean situation - i.e. quite a bit happening behind the firewall but we are reluctant or unwilling to  be quoted publicly. At a conference in Sydney a few weeks ago I asked whether a year from now we would be hearing more about using social technologies to engage more effectively with &quot;external&quot; customers: the response was muted to say the least. But I&#039;ll keep asking! I do think China is the really interesting story in this area - so many people going online, using the technology, but mixed messages about how companies are engaging with that public, or not: and all that overlaid with the political context.</description>
		<content:encoded><![CDATA[<p>Josh<br />
Thanks for stopping by. I&#8217;m looking forward to having the whole book to read and review, not just snippets and other people&#8217;s reports. The word I get about Australian companies sounds a bit like the Japanese and Korean situation &#8211; i.e. quite a bit happening behind the firewall but we are reluctant or unwilling to  be quoted publicly. At a conference in Sydney a few weeks ago I asked whether a year from now we would be hearing more about using social technologies to engage more effectively with &#8220;external&#8221; customers: the response was muted to say the least. But I&#8217;ll keep asking! I do think China is the really interesting story in this area &#8211; so many people going online, using the technology, but mixed messages about how companies are engaging with that public, or not: and all that overlaid with the political context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bernoff</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1314</link>
		<dc:creator>Josh Bernoff</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1314</guid>
		<description>Des -- thanks for taking note of our book.

We cast a wide net for examples around the world and the book includes not just Stormhoek but examples from France, Korea, Canada, and Japan.

I&#039;d be delighted to hear about examples from Australia if you know of any. We conducted firsthand interviews with people and a number of the Japanese and Korean companies were reluctant to go public with their efforts.

You can see Australia participation data on our microsite at groundswell.forrester.com. I&#039;d be interested in your own perspective about how Australian companies are engaging with the groundswell.</description>
		<content:encoded><![CDATA[<p>Des &#8212; thanks for taking note of our book.</p>
<p>We cast a wide net for examples around the world and the book includes not just Stormhoek but examples from France, Korea, Canada, and Japan.</p>
<p>I&#8217;d be delighted to hear about examples from Australia if you know of any. We conducted firsthand interviews with people and a number of the Japanese and Korean companies were reluctant to go public with their efforts.</p>
<p>You can see Australia participation data on our microsite at groundswell.forrester.com. I&#8217;d be interested in your own perspective about how Australian companies are engaging with the groundswell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irregular Enterprise mobile edition</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1312</link>
		<dc:creator>Irregular Enterprise mobile edition</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1312</guid>
		<description>[...] effectively engage retail customers. But they are relatively thin on the ground. Then I came across Des Walsh&#8217;s analysis: &#8230;I was a tad concerned by the following statement in the excerpt: Technology, the second [...]</description>
		<content:encoded><![CDATA[<p>[...] effectively engage retail customers. But they are relatively thin on the ground. Then I came across Des Walsh&#8217;s analysis: &#8230;I was a tad concerned by the following statement in the excerpt: Technology, the second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/comment-page-1/#comment-1306</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/04/03/groundswell-and-social-media-in-the-global-economy/#comment-1306</guid>
		<description>Des, I&#039;m inclined to agree with you. Charlene and Josh are great at their jobs and heavily involved in the community and no doubt their work is rock-solid. But to present predominantly US evidence for the emergence of social networking and present US-centric approaches to adoption presents a major issue.

We both know that widespread adoption of Internet use, let alone use of social networking is yet to occur in Australia and significant parts of Asia. We&#039;re only just beginning to see business here take its first tentative steps into the world of Enterprise 2.0. Yes, there are leaders and yes, they&#039;re well established in their efforts, but they are well to the left end of the adoption curve.

Like you, I&#039;m prepared to wait and see, but America is not necessarily representative of the rest of the world.</description>
		<content:encoded><![CDATA[<p>Des, I&#8217;m inclined to agree with you. Charlene and Josh are great at their jobs and heavily involved in the community and no doubt their work is rock-solid. But to present predominantly US evidence for the emergence of social networking and present US-centric approaches to adoption presents a major issue.</p>
<p>We both know that widespread adoption of Internet use, let alone use of social networking is yet to occur in Australia and significant parts of Asia. We&#8217;re only just beginning to see business here take its first tentative steps into the world of Enterprise 2.0. Yes, there are leaders and yes, they&#8217;re well established in their efforts, but they are well to the left end of the adoption curve.</p>
<p>Like you, I&#8217;m prepared to wait and see, but America is not necessarily representative of the rest of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

