<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Web Analytics With Woopra</title>
	<atom:link href="http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/</link>
	<description>social media coach &#38; strategist &#124; social web &#124; business coach &#124; Des Walsh</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Random View</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1369</link>
		<dc:creator>Random View</dc:creator>
		<pubDate>Sun, 20 Apr 2008 05:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1369</guid>
		<description>Well Johny has put up really nice video about woopra and most important thing his Woopra Invitation Competition, My blog was 1st to win Woopra Invitation Competition.Woopra is Amazing soon Woopra is going to have Mass site Approval  and i think date is already announced on Woorpa Website</description>
		<content:encoded><![CDATA[<p>Well Johny has put up really nice video about woopra and most important thing his Woopra Invitation Competition, My blog was 1st to win Woopra Invitation Competition.Woopra is Amazing soon Woopra is going to have Mass site Approval  and i think date is already announced on Woorpa Website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1320</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1320</guid>
		<description>Jacob
I haven&#039;t been using it consistently enough to report usefully but it is truly amazing and I&#039;m getting info that Google Analytics doesn&#039;t provide for me, at least not obviously.

BillB  yes, I think there is a high prospect of addictiveness!

Johny - thanks for sharing: just in case someone doesn&#039;t know to click on your name on the comment to get the link, it&#039;s at http://tinyurl.com/6jkv9b</description>
		<content:encoded><![CDATA[<p>Jacob<br />
I haven&#8217;t been using it consistently enough to report usefully but it is truly amazing and I&#8217;m getting info that Google Analytics doesn&#8217;t provide for me, at least not obviously.</p>
<p>BillB  yes, I think there is a high prospect of addictiveness!</p>
<p>Johny &#8211; thanks for sharing: just in case someone doesn&#8217;t know to click on your name on the comment to get the link, it&#8217;s at <a href="http://tinyurl.com/6jkv9b">http://tinyurl.com/6jkv9b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1319</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Sat, 05 Apr 2008 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1319</guid>
		<description>I&#039;ve got a demo video of it on my blog for those interested in seeing how it works, and a competition for those interested in getting an invite!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a demo video of it on my blog for those interested in seeing how it works, and a competition for those interested in getting an invite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillB</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1290</link>
		<dc:creator>BillB</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1290</guid>
		<description>Oh yeah-that&#039;s gonna be addictive, just like they say! absolutely. You have to see the video on One Mans Blog - i dont think their unbridled enthusiasm is over stated...this IS great.</description>
		<content:encoded><![CDATA[<p>Oh yeah-that&#8217;s gonna be addictive, just like they say! absolutely. You have to see the video on One Mans Blog &#8211; i dont think their unbridled enthusiasm is over stated&#8230;this IS great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Morgan</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1289</link>
		<dc:creator>Jacob Morgan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1289</guid>
		<description>Interesting stuff Des, I just signed up for their platform so we&#039;ll see what happens!  let me know your thoughts when you start using the service.

J</description>
		<content:encoded><![CDATA[<p>Interesting stuff Des, I just signed up for their platform so we&#8217;ll see what happens!  let me know your thoughts when you start using the service.</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1285</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1285</guid>
		<description>Thanks Lonnie - *bows to the Master*</description>
		<content:encoded><![CDATA[<p>Thanks Lonnie &#8211; *bows to the Master*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie</title>
		<link>http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/comment-page-1/#comment-1284</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/31/real-time-web-analytics-with-woopra/#comment-1284</guid>
		<description>Great Post...

I am anxious to see how the new system works. Google Analytics (I used to pay a fortune for it in the old days when it was Urchin) is OK for individual use. but lacks the sophistication of say a Covario for strategy development..

BTW: Avinash&#039;s Occam&#039;s Razor blog is essential reading for anyone who wants to turn analytics into ROI.</description>
		<content:encoded><![CDATA[<p>Great Post&#8230;</p>
<p>I am anxious to see how the new system works. Google Analytics (I used to pay a fortune for it in the old days when it was Urchin) is OK for individual use. but lacks the sophistication of say a Covario for strategy development..</p>
<p>BTW: Avinash&#8217;s Occam&#8217;s Razor blog is essential reading for anyone who wants to turn analytics into ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
