<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Internet Usage Growth and Corporate Social Media</title>
	<atom:link href="http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/</link>
	<description>social media coach &#38; strategist &#124; social web &#124; business coach &#124; Des Walsh</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bubbnle</title>
		<link>http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/comment-page-1/#comment-4469</link>
		<dc:creator>Bubbnle</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/#comment-4469</guid>
		<description>China is becoming a giant in the blogosphere.
.-= Bubbnle&#180;s last blog ..&lt;a href=&quot;http://bubble20snarkgroup.com/melrose-place-season-1-episode-5-watch-melrose-place-canon/&quot;&gt;Melrose Place Season 1 Episode 5 / Watch Melrose Place Canon&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>China is becoming a giant in the blogosphere.<br />
<span class="cluv"> Bubbnle&#180;s last blog ..<a href="http://bubble20snarkgroup.com/melrose-place-season-1-episode-5-watch-melrose-place-canon/">Melrose Place Season 1 Episode 5 / Watch Melrose Place Canon</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deswalsh.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Million Bloggers Did You Say? Shel in China</title>
		<link>http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/comment-page-1/#comment-2482</link>
		<dc:creator>How Many Million Bloggers Did You Say? Shel in China</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/#comment-2482</guid>
		<description>[...] course, the numbers in China are still huge - and there is amazing scope for growth and for new and expanding market [...]</description>
		<content:encoded><![CDATA[<p>[...] course, the numbers in China are still huge &#8211; and there is amazing scope for growth and for new and expanding market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irregular Enterprise mobile edition</title>
		<link>http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/comment-page-1/#comment-1316</link>
		<dc:creator>Irregular Enterprise mobile edition</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/#comment-1316</guid>
		<description>[...] everyone”? Ahem, it’s not a lot more than 16% in China (growing certainly and the percentages for Beijing and Shanghai are higher, but still not as high [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone”? Ahem, it’s not a lot more than 16% in China (growing certainly and the percentages for Beijing and Shanghai are higher, but still not as high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groundswell and Social Media in the Global Economy</title>
		<link>http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/comment-page-1/#comment-1304</link>
		<dc:creator>Groundswell and Social Media in the Global Economy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/03/19/china-internet-usage-growth-and-corporate-social-media/#comment-1304</guid>
		<description>[...] everyone&#8221;? Ahem, it&#8217;s not a lot more than 16% in China (growing certainly and the percentages for Beijing and Shanghai are higher, but still not as high [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone&#8221;? Ahem, it&#8217;s not a lot more than 16% in China (growing certainly and the percentages for Beijing and Shanghai are higher, but still not as high [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
