<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Report Says There Are Now 47 Million China Bloggers</title>
	<atom:link href="http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/</link>
	<description>social media coach &#38; strategist &#124; social web &#124; business coach &#124; Des Walsh</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Technorati State of the Blogosphere 2008 Farewells Big Numbers Game : Des Walsh dot Com</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-2291</link>
		<dc:creator>Technorati State of the Blogosphere 2008 Farewells Big Numbers Game : Des Walsh dot Com</dc:creator>
		<pubDate>Sat, 27 Sep 2008 10:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-2291</guid>
		<description>[...] I recounted in a blog post here at the beginning of this year, New Year&#8217;s Day in fact, my confidence in the comprehensiveness of the Technorati statistics had been shaken a couple of months previously when visiting China for the first time. The figures being supplied to [...]</description>
		<content:encoded><![CDATA[<p>[...] I recounted in a blog post here at the beginning of this year, New Year&#8217;s Day in fact, my confidence in the comprehensiveness of the Technorati statistics had been shaken a couple of months previously when visiting China for the first time. The figures being supplied to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kannan viswagandhi</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-1107</link>
		<dc:creator>kannan viswagandhi</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-1107</guid>
		<description>Hi,

47 million,that is awesome!
This number tells the importance of having a blog for every business,can be a new strategy to get more business!

Thanks,
Kannan Viswagandhi
http://www.truemlmrockstar.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>47 million,that is awesome!<br />
This number tells the importance of having a blog for every business,can be a new strategy to get more business!</p>
<p>Thanks,<br />
Kannan Viswagandhi<br />
<a href="http://www.truemlmrockstar.com">http://www.truemlmrockstar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for January 1st through January 2nd : AccMan</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-720</link>
		<dc:creator>My del.icio.us bookmarks for January 1st through January 2nd : AccMan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-720</guid>
		<description>[...] New Report Says There Are Now 47 Million China Bloggers - Cripes - that&#8217;s more than there were in the whole world when I started blogging about 30 months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] New Report Says There Are Now 47 Million China Bloggers &#8211; Cripes &#8211; that&#8217;s more than there were in the whole world when I started blogging about 30 months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-719</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-719</guid>
		<description>Debbie
Thanks. Did you notice that the report suggests some slowing in the growth rate?
Happy New Year!</description>
		<content:encoded><![CDATA[<p>Debbie<br />
Thanks. Did you notice that the report suggests some slowing in the growth rate?<br />
Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-718</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-718</guid>
		<description>Arham
Selamat pagi. Yes, I think it must be that bloggers in China, as elsewhere, have more than one blog. Thanks for the info on blogger numbers in Indonesia. When was your Blogger Day? Is there a link about it?
Happy New Year!</description>
		<content:encoded><![CDATA[<p>Arham<br />
Selamat pagi. Yes, I think it must be that bloggers in China, as elsewhere, have more than one blog. Thanks for the info on blogger numbers in Indonesia. When was your Blogger Day? Is there a link about it?<br />
Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Weil</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-716</link>
		<dc:creator>Debbie Weil</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-716</guid>
		<description>Des,

This is great info. Thanks for the heads up and pointer to the new CNNIC report! All best and Happy New Year!</description>
		<content:encoded><![CDATA[<p>Des,</p>
<p>This is great info. Thanks for the heads up and pointer to the new CNNIC report! All best and Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arham</title>
		<link>http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/comment-page-1/#comment-706</link>
		<dc:creator>arham</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://deswalsh.com/2008/01/01/new-report-says-there-are-now-47-million-china-bloggers/#comment-706</guid>
		<description>amazing at the number......that&#039;s a lot of Blog..47 millions bloggers, might be one bloggers could have more than 1 blog..so I think that&#039;s should be more than that....
oh ya,at Indonesia, we had a Blogger Day and we are reaching to 1 Million Bloggers for 2008

happy new year :-)</description>
		<content:encoded><![CDATA[<p>amazing at the number&#8230;&#8230;that&#8217;s a lot of Blog..47 millions bloggers, might be one bloggers could have more than 1 blog..so I think that&#8217;s should be more than that&#8230;.<br />
oh ya,at Indonesia, we had a Blogger Day and we are reaching to 1 Million Bloggers for 2008</p>
<p>happy new year <img src='http://deswalsh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
